| Location | USA, Illinois |
| Central coordinates | 88o 40.20' West 39o 49.80' North |
| IBA criteria | A1 |
| Area | 971 ha |
| Altitude | 160 - 233m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater Prairie-chicken Tympanuchus cupido | breeding | 2000 | 105 breeding pairs | good | A1 | Vulnerable |
| Henslow's Sparrow Ammodramus henslowii | breeding | 2000 | 95 males only | unknown | A1 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Prairie Ridge State Natural Area - Jasper and Marion Units. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|