| Location | USA, North Carolina |
| Central coordinates | 75o 32.00' West 35o 15.00' North |
| IBA criteria | A4i |
| Area | 125 ha |
| Altitude | |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Willet Catoptrophorus semipalmatus | passage | 1999 | 3,000 individuals | unknown | A4i | Least Concern |
| Red Knot Calidris canutus | passage | 1999 | 4,700 individuals | unknown | A4i | Least Concern |
| Sanderling Calidris alba | passage | 1999 | 35,000 individuals | unknown | A4i | Least Concern |
| A4iii Species group - waterbirds | passage | 1999 | - | unknown |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Cape Hatteras National Seashore. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|