| Location | USA, South Carolina |
| Central coordinates | 80o 30.00' West 32o 45.00' North |
| IBA criteria | A1 |
| Area | 3,240 ha |
| Altitude | 2 - 6m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Rusty Blackbird Euphagus carolinus | non-breeding | 2007 | 500 individuals | good | A1 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Donnelly Wildlife Management Area. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|