| Location | USA, Virginia |
| Central coordinates | 78o 0.08' West 38o 4.12' North |
| IBA criteria | A1 |
| Area | 50,931 ha |
| Altitude | 0 - 66m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Northern Bobwhite Colinus virginianus | breeding | 2004 | 49 males only | unknown | A1 | Near Threatened |
| Rusty Blackbird Euphagus carolinus | non-breeding | 2005 | 1,600 individuals | unknown | A1 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Lower Rappahannock River. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|