| Location | USA, Virginia |
| Central coordinates | 74o 15.03' West 37o 52.32' North |
| IBA criteria | A1 |
| Area | 9,174 ha |
| Altitude | 0 - 3m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Saltmarsh Sparrow Ammodramus caudacutus | breeding | 2005 | 40 breeding pairs | poor | A1 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Delmarva Bayside Marshes. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|