| Location | USA, Alaska |
| Central coordinates | 162o 30.00' West 70o 8.00' North |
| IBA criteria | A4i |
| Area | 873,202 ha |
| Altitude | 0 - 10m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Brent Goose Branta bernicla | breeding | 2001 | 40,000 unknown | good | A4i | Least Concern |
| A4iii Species group - waterbirds | non-breeding | - | - | unknown |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Kasegaluk Lagoon. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|