| Location | USA, Alaska |
| Central coordinates | 152o 38.00' West 60o 9.00' North |
| IBA criteria | A4i |
| Area | 9,200 ha |
| Altitude | 0 - 714m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black-legged Kittiwake Rissa tridactyla | resident | 1979 | 28,000 unknown | unknown | A4i | Least Concern |
| A4iii Species group - waterbirds | non-breeding | - | - | unknown |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Tuxedni Bay. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|