| Location | USA, Alaska |
| Central coordinates | 151o 59.00' West 59o 47.00' North |
| IBA criteria | A4i |
| Area | 5,408 ha |
| Altitude | 0 - 289m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Western Sandpiper Calidris mauri | passage | 1977 | 500,000 unknown | unknown | A4i | Least Concern |
| A4iii Species group - waterbirds | unknown | - | - | unknown |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Fox River Flats. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|