| Location | USA, Utah |
| Central coordinates | 112o 15.00' West 41o 25.00' North |
| IBA criteria | A4i, A4iii |
| Area | 57,576 ha |
| Altitude | 1,280 - 1,284m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Tundra Swan Cygnus columbianus | passage | 1998 | 41,868 individuals | medium | A4i | Least Concern |
| Cinnamon Teal Anas cyanoptera | breeding | 1998 | 16,632 individuals | medium | A4i | Least Concern |
| Common Teal Anas crecca | passage | 1998 | 200,818 individuals | medium | A4i | Least Concern |
| Western Grebe Aechmophorus occidentalis | breeding | 1998 | 4,412 individuals | medium | A4i | Least Concern |
| White-faced Ibis Plegadis chihi | breeding | 1998 | 57,615 individuals | medium | A4i | Least Concern |
| American White Pelican Pelecanus erythrorhynchos | breeding | 1999 | 35,924 individuals | medium | A4i | Least Concern |
| Black-necked Stilt Himantopus mexicanus | breeding | 1998 | 36,327 individuals | medium | A4i | Least Concern |
| American Avocet Recurvirostra americana | breeding | 2000 | 89,395 individuals | medium | A4i | Least Concern |
| Long-billed Dowitcher Limnodromus scolopaceus | passage | 1999 | 26,203 individuals | medium | A4i | Least Concern |
| Marbled Godwit Limosa fedoa | passage | 2000 | 43,860 individuals | medium | A4i | Least Concern |
| Western Sandpiper Calidris mauri | passage | 2000 | 190,000 individuals | medium | A4i | Least Concern |
| Wilson's Phalarope Steganopus tricolor | passage | 1999 | 136,305 individuals | medium | A4i | Least Concern |
| California Gull Larus californicus | breeding | 2000 | 26,042 individuals | medium | A4i | Least Concern |
| Franklin's Gull Larus pipixcan | breeding | 2000 | 29,073 individuals | medium | A4i | Least Concern |
| Forster's Tern Sterna forsteri | breeding | 1999 | 1,412 individuals | medium | Least Concern | |
| A4iii Species group - waterbirds | - | - | - | - | A4iii |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Bear River Bay UT02. Downloaded from http://www.birdlife.org on 20/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|