| Location | Chile, Región del Bío - Bío |
| Central coordinates | 73o 27.73' West 37o 14.48' South |
| IBA criteria | A1, A4i |
| Area | 2,600 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Whimbrel Numenius phaeopus | breeding | 2008 | 865 individuals | unknown | A4i | Least Concern |
| Franklin's Gull Larus pipixcan | non-breeding | 2008 | 13,000 individuals | unknown | A4i | Least Concern |
| Elegant Tern Sterna elegans | non-breeding | 2008-2009 | 166-187 individuals | unknown | A1 | Near Threatened |
| Black Skimmer Rynchops niger | breeding | 2007-2009 | 1,240-2,860 individuals | unknown | A4i | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Humedal-Estuario Tubul-Raqui. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|