| Location | Chile, Región del Bío - Bío |
| Central coordinates | 72o 51.44' West 36o 23.25' South |
| IBA criteria | A1, A4i, A4iii |
| Area | 300 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Chilean Flamingo Phoenicopterus chilensis | breeding | 2008 | 4 unknown | unknown | Near Threatened | |
| Peruvian Pelican Pelecanus thagus | non-breeding | 2010 | 200-500 individuals | medium | A1 | Near Threatened |
| Franklin's Gull Larus pipixcan | non-breeding | 2010 | 50,000 individuals | medium | A4i | Least Concern |
| Elegant Tern Sterna elegans | non-breeding | 2010 | 3,000 individuals | good | A1, A4i | Near Threatened |
| Black Skimmer Rynchops niger | non-breeding | 2010 | 4,200 individuals | good | A4i | Least Concern |
| A4iii Species group - waterbirds | non-breeding | 2010 | - | unknown | A4iii |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Desembocadura del Río Itata. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|