| Location | Chile, Región de Magallanes y la Antártica Chilena |
| Central coordinates | 70o 22.26' West 53o 14.42' South |
| IBA criteria | A1, A2, A4i |
| Area | 82 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Coscoroba Swan Coscoroba coscoroba | unknown | 2007 | 197 individuals | unknown | A4i | Least Concern |
| Ruddy-headed Goose Chloephaga rubidiceps | breeding | 2008 | unknown [units unknown] | - | A2 | Least Concern |
| Silvery Grebe Podiceps occipitalis | unknown | 1998 | 2,200 individuals | unknown | A4i | Least Concern |
| Hooded Grebe Podiceps gallardoi | unknown | 2008 | unknown [units unknown] | - | A1, A2 | Critically Endangered |
| Chilean Flamingo Phoenicopterus chilensis | unknown | 2009 | 170 individuals | unknown | A1 | Near Threatened |
| Magellanic Plover Pluvianellus socialis | breeding | 2007 | 10-100 breeding pairs | unknown | A1, A2 | Near Threatened |
| Wilson's Phalarope Steganopus tricolor | non-breeding | 1998 | 5,000 individuals | unknown | Least Concern | |
| Dolphin Gull Leucophaeus scoresbii | non-breeding | 2010 | 116 individuals | unknown | Least Concern | |
| Short-billed Miner Geositta antarctica | unknown | 2008 | common [units unknown] | - | A2 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Laguna de los Cisnes | Natural Monument | 25 | protected area contained by site | 25 |
|
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Monumento Natural Laguna de los Cisnes. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|