| Location | Chile, Región Metropolitana |
| Central coordinates | 70o 1.40' West 33o 37.54' South |
| IBA criteria | A1, A2 |
| Area | 48,400 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Andean Condor Vultur gryphus | resident | 2008 | 40 individuals | unknown | A1 | Near Threatened |
| Diademed Sandpiper-plover Phegornis mitchellii | breeding | 2008 | unknown [units unknown] | - | Near Threatened | |
| Moustached Turca Pteroptochos megapodius | unknown | - | - | - | A2 | Least Concern |
| Crag Chilia Ochetorhynchus melanura | unknown | - | - | - | A2 | Least Concern |
| Dusky-tailed Canastero Pseudasthenes humicola | unknown | - | - | - | A2 | Least Concern |
| Chilean Mockingbird Mimus thenca | unknown | - | - | - | A2 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Valle del Yeso. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|