| Location | Chile, Región de Valparaíso |
| Central coordinates | 80o 0.11' West 26o 19.30' South |
| IBA criteria | A1, A4ii |
| Area | 823 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Kermadec Petrel Pterodroma neglecta | breeding | 1963 | common [units unknown] | - | Least Concern | |
| De Filippi's Petrel Pterodroma defilippiana | breeding | - | unknown individuals | unknown | A1, A4ii | Vulnerable |
| White-bellied Storm-petrel Fregetta grallaria | breeding | 1963 | unknown [units unknown] | - | Least Concern | |
| Masked Booby Sula dactylatra | breeding | 1963 | 170 breeding pairs | unknown | Least Concern | |
| Sooty Tern Sterna fuscata | breeding | 1963 | common [units unknown] | - | Least Concern | |
| Brown Noddy Anous stolidus | breeding | 2008 | unknown [units unknown] | - | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Islas Desventuradas. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|