| Location | Chile, Región Metropolitana |
| Central coordinates | 70o 29.45' West 33o 43.45' South |
| IBA criteria | A2 |
| Area | 13,085 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Chilean Tinamou Nothoprocta perdicaria | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| Andean Condor Vultur gryphus | unknown | 2008 | unknown [units unknown] | - | Near Threatened | |
| Moustached Turca Pteroptochos megapodius | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| White-throated Tapaculo Scelorchilus albicollis | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| Crag Chilia Ochetorhynchus melanura | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| Dusky-tailed Canastero Pseudasthenes humicola | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| Chilean Mockingbird Mimus thenca | unknown | 2008 | present [units unknown] | - | A2 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Río Clarillo | National Reserve | 10,185 | protected area contained by site | 10,185 |
|
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Reserva Nacional Río Clarillo. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|