| Location | Chile, Región de Atacama |
| Central coordinates | 69o 13.61' West 27o 29.33' South |
| IBA criteria | A1, A3, A4i |
| Area | 49,900 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Crested Duck Lophonetta specularioides | unknown | 2008 | 2,109 individuals | unknown | A4i | Least Concern |
| Chilean Flamingo Phoenicopterus chilensis | unknown | 2008 | 1,759 individuals | unknown | A1 | Near Threatened |
| Andean Flamingo Phoenicoparrus andinus | unknown | 2008 | 2,819 individuals | unknown | A1, A4i | Vulnerable |
| Puna Flamingo Phoenicoparrus jamesi | unknown | 2008 | 208 individuals | unknown | A1 | Near Threatened |
| Andean Condor Vultur gryphus | unknown | 2008 | present [units unknown] | - | Near Threatened | |
| Horned Coot Fulica cornuta | unknown | 2008 | 782 individuals | unknown | A1, A4i | Near Threatened |
| Black-fronted Ground-tyrant Muscisaxicola frontalis | unknown | 2008 | unknown [units unknown] | - | A3 | Least Concern |
| Creamy-rumped Miner Geositta isabellina | unknown | 2008 | unknown [units unknown] | - | A3 | Least Concern |
| Greater Yellow-finch Sicalis auriventris | unknown | 2008 | unknown [units unknown] | - | A3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Laguna del Negro Francisco y Laguna Santa Rosa. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|