| Location | Chile, Región de Antofagasta |
| Central coordinates | 67o 47.45' West 23o 45.32' South |
| IBA criteria | A1 |
| Area | 1,650 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Puna Tinamou Tinamotis pentlandii | unknown | 2008 | common [units unknown] | - | Least Concern | |
| Puna Teal Anas puna | unknown | 2008 | common [units unknown] | - | Least Concern | |
| Andean Flamingo Phoenicoparrus andinus | unknown | 2008 | unknown [units unknown] | - | Vulnerable | |
| Horned Coot Fulica cornuta | resident | 2008 | common [units unknown] | - | A1 | Near Threatened |
| Andean Avocet Recurvirostra andina | unknown | 2008 | common [units unknown] | - | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Laguna Miscanti y Meñique. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|