| Location | Chile, Región de Tarapacá |
| Central coordinates | 69o 0.83' West 19o 16.87' South |
| IBA criteria | A1 |
| Area | 174,744 ha |
| Altitude | |
| Year of IBA assessment | 2010 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser Rhea Rhea pennata | unknown | 2008 | present [units unknown] | - | Near Threatened | |
| Chilean Flamingo Phoenicopterus chilensis | non-breeding | 2010 | 246 individuals | medium | A1 | Near Threatened |
| Andean Flamingo Phoenicoparrus andinus | unknown | 2010 | 110 individuals | medium | A1 | Vulnerable |
| Puna Flamingo Phoenicoparrus jamesi | unknown | 2010 | 34 individuals | medium | A1 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Parque Nacional Volcán Isluga. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|