| Location | Romania, Calarasi,Constanta |
| Central coordinates | 27o 33.55' East 44o 11.28' North |
| IBA criteria | C1, C2, C6 |
| Area | 17,092 ha |
| Altitude | 7 - 120m |
| Year of IBA assessment | 2007 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Red-breasted Goose Branta ruficollis | winter | 1990-2006 | 120 individuals | good | C1 | Endangered |
| Ferruginous Duck Aythya nyroca | breeding | 1990-2006 | 50-70 breeding pairs | good | C1 | Near Threatened |
| Ferruginous Duck Aythya nyroca | passage | 1990-2006 | 300-400 individuals | good | C1 | Near Threatened |
| Glossy Ibis Plegadis falcinellus | breeding | 1990-2006 | 120-130 breeding pairs | good | C2, C6 | Least Concern |
| Glossy Ibis Plegadis falcinellus | passage | 1990-2006 | 230-400 individuals | good | C2 | Least Concern |
| Eurasian Spoonbill Platalea leucorodia | breeding | 1990-2006 | 144-160 breeding pairs | good | C2, C6 | Least Concern |
| Black-crowned Night-heron Nycticorax nycticorax | breeding | 1990-2006 | 470-520 breeding pairs | good | C2, C6 | Least Concern |
| Squacco Heron Ardeola ralloides | breeding | 1990-2006 | 90 breeding pairs | good | C2, C6 | Least Concern |
| Purple Heron Ardea purpurea | breeding | 1990-2006 | 90-120 breeding pairs | good | C2, C6 | Least Concern |
| Little Egret Egretta garzetta | breeding | 1990-2006 | 320 breeding pairs | good | C2, C6 | Least Concern |
| Pygmy Cormorant Phalacrocorax pygmeus | breeding | 1990-2006 | 90-120 breeding pairs | good | C2 | Least Concern |
| Pygmy Cormorant Phalacrocorax pygmeus | winter | 1990-2006 | 240 individuals | good | C2 | Least Concern |
| Pygmy Cormorant Phalacrocorax pygmeus | passage | 1990-2006 | 300 individuals | good | C2 | Least Concern |
| Red-footed Falcon Falco vespertinus | breeding | 1990-2006 | 18-21 breeding pairs | good | C1 | Near Threatened |
| Osprey Pandion haliaetus | passage | 1990-2006 | 20 individuals | good | C6 | Least Concern |
| Black Kite Milvus migrans | breeding | 1990-2006 | 3-4 breeding pairs | good | C6 | Least Concern |
| White-tailed Eagle Haliaeetus albicilla | breeding | 1990-2006 | 3-4 breeding pairs | good | C6 | Least Concern |
| Little Tern Sterna albifrons | breeding | 1990-2006 | 25-30 breeding pairs | good | C6 | Least Concern |
| Little Tern Sterna albifrons | passage | 1990-2006 | 400 individuals | good | C2, C6 | Least Concern |
| European Roller Coracias garrulus | breeding | 1990-2006 | 70-80 breeding pairs | good | C1 | Near Threatened |
| Common Kingfisher Alcedo atthis | breeding | 1990-2006 | 50 breeding pairs | good | C6 | Least Concern |
| Moustached Warbler Acrocephalus melanopogon | breeding | 1990-2006 | 150-500 breeding pairs | good | C6 | Least Concern |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Canaralele DunÄrii - ROSCI0022 | Habitats Directive | 26,064 | protected area overlaps with site | 13,632 | |
| CiocÄneÅti - DunÄre - ROSPA0021 | Birds Directive | 903 | protected area overlaps with site | 498 | |
| DunÄre - Ostroave - ROSPA0039 | Birds Directive | 16,212 | protected area overlaps with site | 14,157 | |
| OlteniÅa - MostiÅtea - Chiciu - ROSCI0131 | Habitats Directive | 11,930 | protected area overlaps with site | 2,325 | |
| PÄdurea Åi Valea Canaraua Fetii - Iortmac - ROSCI0172 | Habitats Directive | 14,473 | protected area is adjacent to site | 0 | |
| PÄdurea Eseschioi - Lacul Bugeac - ROSCI0149 | Habitats Directive | 3,258 | protected area is adjacent to site | 0 |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Dunăre - Ostroave. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|