| Location | Romania, Buzau,Ialomita |
| Central coordinates | 26o 33.68' East 44o 50.97' North |
| IBA criteria | C1 |
| Area | 13,029 ha |
| Altitude | 54 - 83m |
| Year of IBA assessment | 2007 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ferruginous Duck Aythya nyroca | breeding | 1990-2006 | 28-32 breeding pairs | good | C1 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Câmpia Gherghiţei. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|