| Location | Romania, Muntenia |
| Central coordinates | 25o 31.77' East 44o 50.65' North |
| IBA criteria | C1, C2, C3, C4 |
| Area | 695 ha |
| Altitude | 210 - 245m |
| Year of IBA assessment | 2007 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Greater White-fronted Goose Anser albifrons | passage | 1990-2006 | 5,000-6,000 individuals | good | C3 | Least Concern |
| Whooper Swan Cygnus cygnus | passage | 1990-2006 | 200-300 individuals | good | C2 | Least Concern |
| Gadwall Anas strepera | passage | 1990-2006 | 1,800-2,000 individuals | good | C3 | Least Concern |
| Ferruginous Duck Aythya nyroca | passage | 1990-2006 | 800-1,200 individuals | good | C1, C2 | Near Threatened |
| Smew Mergellus albellus | passage | 1990-2006 | 120-140 individuals | good | C2 | Least Concern |
| Glossy Ibis Plegadis falcinellus | passage | 1990-2006 | 100-200 individuals | good | C2 | Least Concern |
| Great Egret Casmerodius albus | passage | 1990-2006 | 500-600 individuals | good | C2 | Least Concern |
| Pygmy Cormorant Phalacrocorax pygmeus | passage | 1990-2006 | 300-400 individuals | good | C2 | Least Concern |
| Great Cormorant Phalacrocorax carbo | passage | 1990-2006 | 1,500-1,600 individuals | good | C3 | Least Concern |
| Red-footed Falcon Falco vespertinus | passage | 1990-2006 | 100-200 individuals | good | C1 | Near Threatened |
| Black-winged Stilt Himantopus himantopus | passage | 1990-2006 | 500-1,000 individuals | good | C2 | Least Concern |
| Pied Avocet Recurvirostra avosetta | passage | 1990-2006 | 1,000-2,000 individuals | good | C2 | Least Concern |
| Whiskered Tern Chlidonias hybrida | passage | 1990-2006 | 2,500-3,000 individuals | good | C2 | Least Concern |
| Black Tern Chlidonias niger | passage | 1990-2006 | 500-1,000 individuals | good | C2 | Least Concern |
| A4iii Species group - waterbirds | passage | 1990-2006 | 20,000 individuals | good | C4 |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Ilfov reservoir. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|