| Location | Romania, Vaslui |
| Central coordinates | 27o 48.62' East 46o 15.52' North |
| IBA criteria | C1 |
| Area | 23,996 ha |
| Altitude | 70 - 336m |
| Year of IBA assessment | 2007 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Red-footed Falcon Falco vespertinus | breeding | 1990-2006 | 12-15 breeding pairs | good | C1 | Near Threatened |
| Saker Falcon Falco cherrug | breeding | 1990-2006 | 1 breeding pairs | good | C1 | Endangered |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Horga - Zorleni. Downloaded from http://www.birdlife.org on 20/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|