| Location | Turkey, Van |
| Central coordinates | 43o 22.00' East 38o 59.00' North |
| IBA criteria | B1i, B2 |
| Area | 1,238 ha |
| Altitude | 1,650 - 1,863m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ruddy Shelduck Tadorna ferruginea | non-breeding | - | 300 individuals | - | B1i | Least Concern |
| Marbled Teal Marmaronetta angustirostris | breeding | - | 1-2 breeding pairs | - | B2 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Çelebibağı Reedbeds. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|