| Location | Turkey |
| Central coordinates | 39o 35.00' East 38o 38.00' North |
| IBA criteria | A4i, B1i, B2 |
| Area | 47,140 ha |
| Altitude | 1,050 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Yellow-legged Gull Larus michahellis | resident | 2000 | 458-950 individuals | - | A4i, B1i | Least Concern |
| Caspian Tern Sterna caspia | breeding | 2000 | 20-25 breeding pairs | - | B1i, B2 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: South Keban Dam. Downloaded from http://www.birdlife.org on 18/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|