| Location | Turkey |
| Central coordinates | 39o 58.00' East 38o 2.00' North |
| IBA criteria | A1, A4i, B1i, B2 |
| Area | 6,007 ha |
| Altitude | 748 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Marbled Teal Marmaronetta angustirostris | breeding | 1990 | 2 breeding pairs | - | B2 | Vulnerable |
| Ferruginous Duck Aythya nyroca | breeding | - | 20 breeding pairs | - | A1 | Near Threatened |
| Yellow-legged Gull Larus michahellis | winter | 2001 | 1,073 individuals | - | A4i, B1i | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Devegeçidi Dam. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|