| Location | Turkey, Kayseri |
| Central coordinates | 35o 20.00' East 38o 43.00' North |
| IBA criteria | A4i, B1i |
| Area | 9,590 ha |
| Altitude | 1,073 m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ruddy Shelduck Tadorna ferruginea | passage | 2002 | 300 individuals | - | A4i, B1i | Least Concern |
| Eurasian Spoonbill Platalea leucorodia | passage | 2003 | 220 individuals | - | A4i, B1i | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Hörmetçi Marshes. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|