| Location | Turkey, Isparta |
| Central coordinates | 31o 7.00' East 37o 19.00' North |
| IBA criteria | A3 |
| Area | 143,900 ha |
| Altitude | 250 - 2,505m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Masked Shrike Lanius nubicus | breeding | - | abundant [units unknown] | - | A3 | Least Concern |
| Olive-tree Warbler Hippolais olivetorum | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Rueppell's Warbler Sylvia rueppelli | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Sardinian Warbler Sylvia melanocephala | breeding | - | abundant [units unknown] | - | A3 | Least Concern |
| Subalpine Warbler Sylvia cantillans | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Krueper's Nuthatch Sitta krueperi | breeding | - | abundant [units unknown] | - | A3 | Near Threatened |
| Black-eared Wheatear Oenanthe hispanica | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Cretzschmar's Bunting Emberiza caesia | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Köprüçay Valley. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|