| Location | Turkey |
| Central coordinates | 30o 9.00' East 36o 47.00' North |
| IBA criteria | A1, A3, B2 |
| Area | 186,400 ha |
| Altitude | 200 - 3,086m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lammergeier Gypaetus barbatus | breeding | - | 1-5 breeding pairs | - | B2 | Least Concern |
| Eastern Imperial Eagle Aquila heliaca | breeding | - | 2-5 breeding pairs | - | A1, B2 | Vulnerable |
| Masked Shrike Lanius nubicus | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Yellow-billed Chough Pyrrhocorax graculus | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Olive-tree Warbler Hippolais olivetorum | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Rueppell's Warbler Sylvia rueppelli | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Sardinian Warbler Sylvia melanocephala | breeding | - | abundant [units unknown] | - | A3 | Least Concern |
| Subalpine Warbler Sylvia cantillans | breeding | - | rare [units unknown] | - | A3 | Least Concern |
| Krueper's Nuthatch Sitta krueperi | breeding | - | abundant [units unknown] | - | A3 | Near Threatened |
| Wallcreeper Tichodroma muraria | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Black-eared Wheatear Oenanthe hispanica | breeding | - | abundant [units unknown] | - | A3 | Least Concern |
| White-winged Snowfinch Montifringilla nivalis | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Alpine Accentor Prunella collaris | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
| Cinereous Bunting Emberiza cineracea | breeding | - | unknown [units unknown] | - | A3 | Near Threatened |
| Cretzschmar's Bunting Emberiza caesia | breeding | - | unknown [units unknown] | - | A3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Bey Mountains. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|