| Location | Turkey |
| Central coordinates | 29o 49.00' East 36o 30.00' North |
| IBA criteria | A1, B1i, B2 |
| Area | 49,210 ha |
| Altitude | 1,000 - 2,465m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ruddy Shelduck Tadorna ferruginea | non-breeding | - | 200 individuals | - | B1i | Least Concern |
| Eastern Imperial Eagle Aquila heliaca | breeding | - | 2 breeding pairs | - | A1 | Vulnerable |
| Krueper's Nuthatch Sitta krueperi | breeding | - | 600-800 breeding pairs | - | B2 | Near Threatened |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Çığlıkara Forests and Avlan Lake. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|