| Location | China (mainland), Sichuan |
| Central coordinates | 100o 0.00' East 29o 30.00' North |
| IBA criteria | A1, A3 |
| Area | 459,161 ha |
| Altitude | 3,160 - 6,204m |
| Year of IBA assessment | 2009 |
Site description Located in Litang and Daocheng counties, Garzê Prefecture.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Saker Falcon Falco cherrug | unknown | 2008 | present [units unknown] | - | A1 | Endangered |
| Black-necked Crane Grus nigricollis | unknown | 2008 | present [units unknown] | - | A1 | Vulnerable |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Haizishan | Nature Reserve | 318,500 | is identical to site | 459,161 |
|
Other biodiversity Nationally protected mammals include Musk Deer and White-lipped Deer.
Conservation response Established as a prefecture-level nature reserve in 1995, and upgraded to a provincial-level nature reserve (459,161 ha) in 1997.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Haizishan Nature Reserve. Downloaded from http://www.birdlife.org on 20/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|