| Location | Hungary, Baranya |
| Central coordinates | 17o 53.00' East 45o 58.00' North |
| IBA criteria | C3 |
| Area | 268 ha |
| Altitude | 106 - 115m |
| Year of IBA assessment | 2002 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Bean Goose Anser fabalis | passage | 1997-2000 | 10,000 individuals | - | C3 | Least Concern |
| Greylag Goose Anser anser | passage | 1997-2000 | 2,000 individuals | - | C3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Sumony Fishpond. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|