| Location | Austria, Vorarlberg |
| Central coordinates | 0o 0.00' East 0o 0.00' North |
| IBA criteria | C6 |
| Area | 1,349 ha |
| Altitude | 440 m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Kite Milvus migrans | breeding | 2005 | 4 breeding pairs | good | C6 | Least Concern |
| Corncrake Crex crex | breeding | 2000-2005 | 7-10 males only | good | C6 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Riede in the northern Rhein valley. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|