| Location | Austria, Tirol |
| Central coordinates | 0o 0.00' East 0o 0.00' North |
| IBA criteria | B2, B3, C6 |
| Area | 41,260 ha |
| Altitude | 560 - 2,749m |
| Year of IBA assessment | 2009 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Grouse Tetrao tetrix | resident | 1997-2005 | 400-450 males only | medium | B2, C6 | Least Concern |
| Rock Ptarmigan Lagopus muta | resident | 1997-2005 | 500 males only | medium | C6 | Least Concern |
| Golden Eagle Aquila chrysaetos | resident | 1997-2005 | 14 breeding pairs | good | B2, C6 | Least Concern |
| Eurasian Eagle-owl Bubo bubo | resident | 1997-2005 | 5-10 breeding pairs | medium | C6 | Least Concern |
| Eurasian Pygmy-owl Glaucidium passerinum | resident | 1997-2005 | 50-100 breeding pairs | medium | C6 | Least Concern |
| Boreal Owl Aegolius funereus | resident | 1997-2005 | 10-50 breeding pairs | medium | C6 | Least Concern |
| White-backed Woodpecker Dendrocopos leucotos | resident | 1997-2005 | 10 breeding pairs | medium | C6 | Least Concern |
| Grey-faced Woodpecker Picus canus | resident | 1997-2005 | 30-50 breeding pairs | medium | C6 | Least Concern |
| Bonelli's Warbler Phylloscopus bonelli | breeding | 1997-2005 | 1,000 breeding pairs | medium | B2 | Least Concern |
| Alpine Citril Finch Carduelis citrinella | breeding | 1997-2005 | 100 breeding pairs | medium | B3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Karwendel. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|