| Location | Belize, Belize,Corozal,Stann Creek,Toledo |
| Central coordinates | 88o 16.01' West 16o 55.87' North |
| IBA criteria | A1, A2, A3, A4i |
| Area | 696,824 ha |
| Altitude | 0 - 50m |
| Year of IBA assessment | 2007 |
Ornithological information This 695,622 ha area has 413 recorded species of which 262 are residents, 242 are known or thought to breed in the area, 171 are species not known to nest in the area and 151 that are considered migrants. These include species that meet the A1, A2, A3, A4i trigger criteria.
Site description This area is comprised of 3 Marine Reserves namely Hol Chan, Caye Caulker and Port Honduras; and seven Forest Reserves: Grants Works, Mango Creek, Swasey-Bladen, Machaca, Caye Caulker, Deep River and Manatee. There are also four Wildlife Sanctuaries: Aguascaliente, Gales Point, Swallow Caye, and Corozal Bay. There are two National Parks: Sarstoon-Temash and Payne’s Creek. The four Bird Sanctuaries are Bird Caye, Monkey Caye, Los Salones and an un-named caye. Altun Ha is the sole Archaeological Reserve and Burdon Canal is the sole Nature Reserve within this IBA.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Plain Chachalaca Ortalis vetula | resident | 1990-2007 | abundant individuals | medium | A3 | Least Concern |
| Black-throated Bobwhite Colinus nigrogularis | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Black-bellied Whistling-duck Dendrocygna autumnalis | resident | 2001-2004 | 700-7,000 individuals | good | Least Concern | |
| Blue-winged Teal Anas discors | passage | 2001-2004 | 2,000-8,000 individuals | good | Least Concern | |
| Pied-billed Grebe Podilymbus podiceps | passage | 1990-2007 | present individuals | poor | Least Concern | |
| Wood Stork Mycteria americana | resident | 1990-2007 | common individuals | medium | Least Concern | |
| Jabiru Jabiru mycteria | resident | 1969-2007 | abundant individuals | good | Least Concern | |
| Glossy Ibis Plegadis falcinellus | resident | 1990-2007 | present individuals | medium | Least Concern | |
| Agami Heron Agamia agami | resident | 1990-2007 | present individuals | medium | Vulnerable | |
| Boat-billed Heron Cochlearius cochlearius | resident | 1990-2007 | frequent individuals | poor | Least Concern | |
| Yellow-crowned Night-heron Nyctanassa violacea | resident | 1990-2007 | frequent individuals | medium | Least Concern | |
| Great Blue Heron Ardea herodias | passage | 1990-2007 | common individuals | poor | Least Concern | |
| Reddish Egret Egretta rufescens | resident | 1990-2007 | frequent individuals | medium | A4i | Near Threatened |
| Ruddy Crake Laterallus ruber | resident | 1990-2007 | frequent individuals | poor | Least Concern | |
| Rufous-necked Wood-rail Aramides axillaris | resident | 1990-2007 | frequent individuals | poor | Least Concern | |
| Sora Porzana carolina | passage | 1990-2007 | present [units unknown] | - | Least Concern | |
| Yellow-breasted Crake Porzana flaviventer | passage | 1990-2007 | - | - | Least Concern | |
| White-crowned Pigeon Patagioenas leucocephala | resident | 1990-2007 | abundant individuals | medium | A1 | Near Threatened |
| Yellow-lored Amazon Amazona xantholora | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Yellow-headed Amazon Amazona oratrix | resident | 1990-2007 | frequent individuals | medium | A1 | Endangered |
| Yucatan Nightjar Caprimulgus badius | resident | 1990-2007 | present individuals | medium | A3 | Least Concern |
| Buff-bellied Hummingbird Amazilia yucatanensis | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Yucatan Woodpecker Melanerpes pygmaeus | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Yellow-bellied Tyrannulet Ornithion semiflavum | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Couch's Kingbird Tyrannus couchii | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Yucatan Flycatcher Myiarchus yucatanensis | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Tawny-winged Woodcreeper Dendrocincla anabatina | resident | 1990-2007 | frequent individuals | medium | A3 | Least Concern |
| Green Shrike-vireo Vireolanius pulchellus | resident | 1990-2007 | frequent individuals | poor | Least Concern | |
| White-eyed Vireo Vireo griseus | passage | 1990-2007 | present individuals | poor | Least Concern | |
| Yucatan Jay Cyanocorax yucatanicus | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Black Catbird Melanoptila glabrirostris | resident | 1990-2007 | frequent individuals | medium | A1, A2, A3 | Near Threatened |
| Montezuma Oropendola Psarocolius montezuma | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Orange Oriole Icterus auratus | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| White-collared Seedeater Sporophila torqueola | resident | 1990-2007 | abundant individuals | medium | Least Concern | |
| Green-backed Sparrow Arremonops chloronotus | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Black-throated Shrike-tanager Lanio aurantius | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Crimson-collared Tanager Ramphocelus sanguinolentus | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Scarlet-rumped Tanager Ramphocelus passerinii | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Olive-backed Euphonia Euphonia gouldi | resident | 1990-2007 | common individuals | poor | A3 | Least Concern |
| Black-faced Grosbeak Caryothraustes poliogaster | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | 2% | |
| Savanna | 3% | |
| Artificial landscapes (terrestrial) | minor | |
| Forest | 66% | |
| Sea | 25% | |
| Shrubland | minor | |
| Coastline | 3% |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Belize Coastal and near shore islands. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|