| Location | Belize, Cayo,Stann Creek,Toledo |
| Central coordinates | 88o 46.11' West 16o 46.65' North |
| IBA criteria | A1, A2, A3 |
| Area | 643,963 ha |
| Altitude | 5 - 1,000m |
| Year of IBA assessment | 2007 |
Ornithological information This 645,856 ha area has 411 recorded species of which 310 are residents, 295 are known or thought to breed in the area, 116 are species not known to nest in the area and 101 that are considered migrants. These include species that meet the A1, A2, A3, A4i trigger criteria.
Site description This IBA encompasses various large terrestrial protected areas in Belize. It is comprised of the Sibun, Vaca, Chiquibul, Maya Mountain, Sittee River, Columbia River, Manatee, Deep River and Mountain Pine ridge Forest Reserves. It includes the following 7 national parks: Five Blues Lake, St. Herman’s and Blue Hole, Billy Barquedeer, Nojkaaxmeen Eligio Panti, Mayflower Bocawina and Payne’s Creek. Three Archaeological Reserves, Barton Creek, Caves Branch and Caracol, are included. Additional protected areas within this IBA include the Bladen Nature Reserve, Victoria Peak and Thousand Foot Falls Natural Monuments and the Cockscomb Basin Wildlife Sanctuary. There are also three private reserves within this IBA: Golden Stream, Block 127 and Runaway Creek.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Plain Chachalaca Ortalis vetula | resident | 1990-2007 | abundant individuals | medium | A3 | Least Concern |
| Great Curassow Crax rubra | resident | 1990-2007 | present individuals | medium | A1 | Vulnerable |
| Black-throated Bobwhite Colinus nigrogularis | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Ocellated Turkey Meleagris ocellata | resident | 1987-2007 | frequent individuals | good | A1, A3 | Near Threatened |
| Agami Heron Agamia agami | resident | 1990-2007 | present individuals | poor | Vulnerable | |
| Boat-billed Heron Cochlearius cochlearius | resident | 1990-2007 | frequent individuals | poor | Least Concern | |
| Yellow-crowned Night-heron Nyctanassa violacea | passage | 1990-2007 | present individuals | poor | Least Concern | |
| Solitary Eagle Harpyhaliaetus solitarius | resident | 1990-2007 | present individuals | poor | A1 | Near Threatened |
| Harpy Eagle Harpia harpyja | resident | 1990-2007 | 5 individuals | medium | Near Threatened | |
| Yellow-lored Amazon Amazona xantholora | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Yucatan Poorwill Nyctiphrynus yucatanicus | passage | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Wedge-tailed Sabrewing Campylopterus curvipennis | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Keel-billed Motmot Electron carinatum | resident | 1989-2007 | frequent individuals | good | A1, A3 | Vulnerable |
| Yucatan Woodpecker Melanerpes pygmaeus | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| Chestnut-coloured Woodpecker Celeus castaneus | resident | 1990-2007 | frequent individuals | medium | A3 | Least Concern |
| White-collared Manakin Manacus candei | resident | 1990-2007 | common individuals | poor | A3 | Least Concern |
| Lovely Cotinga Cotinga amabilis | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Yellow-bellied Tyrannulet Ornithion semiflavum | resident | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Greater Pewee Contopus pertinax | passage | 1990-2007 | present [units unknown] | - | A3 | Least Concern |
| Couch's Kingbird Tyrannus couchii | resident | 1990-2007 | frequent individuals | medium | A3 | Least Concern |
| Yucatan Flycatcher Myiarchus yucatanensis | resident | 1990-2007 | present individuals | poor | A3 | Least Concern |
| Scaly-throated Leaftosser Sclerurus guatemalensis | resident | 1990-2007 | frequent individuals | medium | Least Concern | |
| Tawny-winged Woodcreeper Dendrocincla anabatina | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Green Shrike-vireo Vireolanius pulchellus | resident | 1990-2007 | common individuals | medium | Least Concern | |
| White-eyed Vireo Vireo griseus | passage | 1990-2007 | present individuals | poor | Least Concern | |
| Yucatan Vireo Vireo magister | resident | 2007 | present individuals | poor | A2, A3 | Least Concern |
| Northern Nightingale-wren Microcerculus philomela | resident | 1990-2007 | frequent individuals | medium | A3 | Least Concern |
| Slate-coloured Solitaire Myadestes unicolor | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Golden-winged Warbler Vermivora chrysoptera | passage | 1990-2007 | present individuals | medium | A1 | Near Threatened |
| Golden-cheeked Warbler Dendroica chrysoparia | passage | 1990-2007 | present individuals | medium | A1 | Endangered |
| Cerulean Warbler Dendroica cerulea | passage | 1990-2007 | present individuals | medium | A1 | Vulnerable |
| Montezuma Oropendola Psarocolius montezuma | resident | 1990-2007 | abundant individuals | medium | A3 | Least Concern |
| White-collared Seedeater Sporophila torqueola | resident | 1990-2007 | abundant individuals | medium | Least Concern | |
| Green-backed Sparrow Arremonops chloronotus | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Painted Bunting Passerina ciris | passage | 1990-2007 | present individuals | poor | Near Threatened | |
| Black-throated Shrike-tanager Lanio aurantius | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Crimson-collared Tanager Ramphocelus sanguinolentus | resident | 1990-2007 | frequent individuals | medium | A3 | Least Concern |
| Scarlet-rumped Tanager Ramphocelus passerinii | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Olive-backed Euphonia Euphonia gouldi | resident | 1990-2007 | common individuals | medium | A3 | Least Concern |
| Black-faced Grosbeak Caryothraustes poliogaster | resident | 1990-2007 | frequent individuals | poor | A3 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Artificial landscapes (terrestrial) | 2% | |
| Wetlands (inland) | minor | |
| Forest | 89% | |
| Shrubland | 9% |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Maya Mountains and southern reserves. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|