| Location | Costa Rica, Puntarenas,San José |
| Central coordinates | 83o 29.28' West 9o 14.18' North |
| IBA criteria | A1, A2, A3 |
| Area | 134,872 ha |
| Altitude | |
| Year of IBA assessment | 2007 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Black Guan Chamaepetes unicolor | breeding | 2006 | - | poor | A1, A2, A3 | Near Threatened |
| Great Curassow Crax rubra | breeding | 2006 | 50-100 individuals | poor | A1 | Vulnerable |
| Black-breasted Wood-quail Odontophorus leucolaemus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Crested Eagle Morphnus guianensis | unknown | 2006 | 5 individuals | unknown | Near Threatened | |
| Purplish-backed Quail-dove Geotrygon lawrencii | breeding | 2006 | - | - | A3 | Least Concern |
| Buff-fronted Quail-dove Geotrygon costaricensis | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Rufous-breasted Quail-dove Geotrygon chiriquensis | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Sulphur-winged Parakeet Pyrrhura hoffmanni | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Red-fronted Parrotlet Touit costaricensis | breeding | 2006 | - | poor | A1, A2, A3 | Vulnerable |
| Spot-fronted Swift Cypseloides cherriei | breeding | 2006 | - | - | Data Deficient | |
| Costa Rican Swift Chaetura fumosa | breeding | 2006 | - | - | A2, A3 | Least Concern |
| White-crested Coquette Lophornis adorabilis | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Garden Emerald Chlorostilbon assimilis | breeding | 2006 | - | - | A3 | Least Concern |
| White-tailed Emerald Elvira chionura | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Coppery-headed Emerald Elvira cupreiceps | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Charming Hummingbird Amazilia decora | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Snowy-breasted Hummingbird Amazilia edward | resident | 2006 | - | - | Least Concern | |
| White-bellied Mountain-gem Lampornis hemileucus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| White-throated Mountain-gem Lampornis castaneoventris | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Purple-throated Mountain-gem Lampornis calolaemus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Scintillant Hummingbird Selasphorus scintilla | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Baird's Trogon Trogon bairdii | winter | 2006 | - | poor | A1, A3 | Near Threatened |
| Orange-bellied Trogon Trogon aurantiiventris | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Resplendent Quetzal Pharomachrus mocinno | breeding | 2006 | 200-500 individuals | poor | A1 | Near Threatened |
| Fiery-billed Aracari Pteroglossus frantzii | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Prong-billed Barbet Semnornis frantzii | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Golden-naped Woodpecker Melanerpes chrysauchen | breeding | 2006 | - | - | A2 | Least Concern |
| Rufous-winged Woodpecker Piculus simplex | breeding | 2006 | - | - | A3 | Least Concern |
| Orange-collared Manakin Manacus aurantiacus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Turquoise Cotinga Cotinga ridgwayi | breeding | 2006 | 100-250 individuals | poor | A1, A2, A3 | Vulnerable |
| Three-wattled Bellbird Procnias tricarunculatus | breeding | 2006 | 100-250 individuals | poor | A1, A2 | Vulnerable |
| Yellow-billed Cotinga Carpodectes antoniae | breeding | 2006 | - | poor | A1, A2, A3 | Endangered |
| Golden-bellied Flycatcher Myiodynastes hemichrysus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Black-hooded Antshrike Thamnophilus bridgesi | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Silvery-fronted Tapaculo Scytalopus argentifrons | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Streak-breasted Treehunter Thripadectes rufobrunneus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Tawny-winged Woodcreeper Dendrocincla anabatina | breeding | 2006 | - | - | A3 | Least Concern |
| Long-tailed Silky-flycatcher Ptilogonys caudatus | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Riverside Wren Thryothorus semibadius | unknown | 2006 | - | - | A2, A3 | Least Concern |
| Black-faced Solitaire Myadestes melanops | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Sooty-faced Finch Arremon crassirostris | breeding | 2006 | - | - | A2, A3 | Least Concern |
| White-throated Shrike-tanager Lanio leucothorax | breeding | 2006 | - | - | A3 | Least Concern |
| Cherrie's Tanager Ramphocelus costaricensis | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Spangle-cheeked Tanager Tangara dowii | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Slaty Flowerpiercer Diglossa plumbea | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Yellow-crowned Euphonia Euphonia luteicapilla | breeding | 2006 | - | - | A3 | Least Concern |
| Spot-crowned Euphonia Euphonia imitans | breeding | 2006 | - | - | A2, A3 | Least Concern |
| Golden-browed Chlorophonia Chlorophonia callophrys | breeding | 2006 | - | - | A2, A3 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Los Santos, La Amistad Pacífico. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|