| Location | Fiji, Viti Levu |
| Central coordinates | 178o 17.00' East 18o 5.00' South |
| IBA criteria | A1, A2 |
| Area | 67,000 ha |
| Altitude | 427 - 915m |
| Year of IBA assessment | 2006 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Fiji Goshawk Accipiter rufitorques | resident | 2005 | uncommon [units unknown] | - | A2 | Least Concern |
| Shy Ground-dove Gallicolumba stairi | resident | 2005 | rare [units unknown] | - | A1, A2 | Vulnerable |
| Many-coloured Fruit-dove Ptilinopus perousii | resident | 2005 | uncommon [units unknown] | - | A2 | Least Concern |
| Golden Dove Ptilinopus luteovirens | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Peale's Imperial-pigeon Ducula latrans | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Collared Lory Phigys solitarius | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Masked Shining-parrot Prosopeia personata | resident | 2005 | common [units unknown] | - | A1, A2 | Near Threatened |
| Wattled Honeyeater Foulehaio carunculatus | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Giant Honeyeater Gymnomyza viridis | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Orange-breasted Myzomela Myzomela jugularis | resident | 2005 | common [units unknown] | - | A2 | Least Concern |
| Fiji Woodswallow Artamus mentalis | resident | 2005 | rare [units unknown] | - | A2 | Least Concern |
| Polynesian Triller Lalage maculosa | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Streaked Fantail Rhipidura verreauxi | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Slaty Monarch Mayrornis lessoni | resident | 2005 | frequent [units unknown] | - | A2 | Least Concern |
| Fiji Shrikebill Clytorhynchus vitiensis | resident | 2005 | frequent [units unknown] | - | A2 | Least Concern |
| Black-throated Shrikebill Clytorhynchus nigrogularis | resident | 2005 | uncommon [units unknown] | - | A1, A2 | Vulnerable |
| Vanikoro Flycatcher Myiagra vanikorensis | resident | 2005 | frequent [units unknown] | - | A2 | Least Concern |
| Blue-crested Flycatcher Myiagra azureocapilla | resident | 2005 | frequent [units unknown] | - | A2 | Least Concern |
| Long-legged Thicketbird Trichocichla rufa | resident | 2005 | 1 individuals | poor | A1, A2 | Endangered |
| Fiji Bush-warbler Cettia ruficapilla | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Layard's White-eye Zosterops explorator | resident | 2005 | abundant [units unknown] | - | A2 | Least Concern |
| Polynesian Starling Aplonis tabuensis | resident | 2005 | common [units unknown] | - | A2 | Least Concern |
| Fiji Parrotfinch Erythrura pealii | resident | 2005 | common [units unknown] | - | A2 | Least Concern |
| Pink-billed Parrotfinch Erythrura kleinschmidti | resident | 2005 | uncommon [units unknown] | - | A1, A2 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Viti Levu Southern Highlands. Downloaded from http://www.birdlife.org on 25/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|