| Location | Puerto Rico (to USA), Aguas Buenas,Caguas,Cidra,Comerio,Gurabo,Juncos,San Lorenzo |
| Central coordinates | 66o 4.95' West 18o 12.22' North |
| IBA criteria | A1, A2 |
| Area | 5,166 ha |
| Altitude | 45 - 550m |
| Year of IBA assessment | 2007 |
Ornithological information La Paloma Sabanera es la especie clave de la IBA de Aguas Buenas, Caguas y Comerío. Es una especie endémica del Caribe, y clasificada como amenazada. El DRNA la clasifica como una especie en peligro de extinción para Puerto Rico, amenazada por la pérdida y degradación de hábitat, distribución restringida y la cacería. Las especies endémicas que habitan en el área son: el el Pájaro Bobo Mayor (Coccyzus vieilloti), el Múcaro Común (Megascops nudipes), el Zumbador Verde (Anthracothorax viridis), el Zumbadorcito de Puerto Rico (Chlorostilbon maugaeus), el San Pedrito (Todus mexicanus), el Carpintero (Melanerpes portoricensis), el Juí (Myiarchus antillarum), el Bienteveo (Vireo latimeri), el Comeñame (Loxigilla portoricensis) y la Reina Mora (Spindalis portoricensis). Otras especies que también cumplen con las categorías son: el Zumbador Dorado (Anthracothorax dominicus), el Zumbadorcito Crestado (Orthorhyncus cristatus), el Bobito (Contopus latirostris), el Zorzal Pardo (Margarops fuscatus) y el Jilguero (Euphonia musica). Alrededor de 20 especies han sido identificadas para el área.
Site description La IBA de Aguas Buenas, Caguas y Comerío incluye terrenos en los municipios de Aguas Buenas, Caguas y Comerío.
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Plain Pigeon Patagioenas inornata | resident | 1990 | 200 individuals | medium | A1 | Near Threatened |
| Puerto Rican Lizard-cuckoo Coccyzus vieilloti | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Screech-owl Megascops nudipes | resident | 2007 | - | - | A2 | Least Concern |
| Antillean Mango Anthracothorax dominicus | resident | 2007 | - | - | A2 | Least Concern |
| Green Mango Anthracothorax viridis | resident | 2007 | - | - | A2 | Least Concern |
| Green-throated Carib Eulampis holosericeus | resident | 2007 | present [units unknown] | - | A2 | Least Concern |
| Antillean Crested Hummingbird Orthorhyncus cristatus | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Emerald Chlorostilbon maugaeus | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Tody Todus mexicanus | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Woodpecker Melanerpes portoricensis | resident | 2007 | - | - | A2 | Least Concern |
| Lesser Antillean Pewee Contopus latirostris | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Flycatcher Myiarchus antillarum | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Vireo Vireo latimeri | resident | 2007 | - | - | A2 | Least Concern |
| Pearly-eyed Thrasher Margarops fuscatus | resident | 1978 | present [units unknown] | - | A2 | Least Concern |
| Puerto Rican Bullfinch Loxigilla portoricensis | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Tanager Nesospingus speculiferus | resident | 2007 | - | - | A2 | Least Concern |
| Puerto Rican Spindalis Spindalis portoricensis | resident | 2007 | - | - | A2 | Least Concern |
| Antillean Euphonia Euphonia musica | resident | 2007 | - | - | A2 | Least Concern |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | Second-growth or disturbed forest | - |
| Introduced/exotic vegetation | - |
| Land-use | Extent (% of site) |
|---|---|
| tourism/recreation | - |
| urban/industrial/transport | - |
Management considerations Las amenazas principales de esta IBA son el desarrollo de infraestructura, las especies invasoras, las tormentas y los disturbios humanos.
Protection status En estos terrenos no existen áreas protegidas.
Further web sources of information
References Pérez Rivera, Raúl A. 1981. Notas adicionales sobre la distribución geográfica de la paloma sabanera (Columba inornata wetmorei) en Puerto Rico. Science: Vol. 8, Num. 2. Pérez Rivera, Raúl A. Preliminary work on the feeding habitats, nesting habitat and reproductive activities of the plain pigeon (Columba inornata wetmorei) and the Red-necked pigeon (Columba squamosa), sympatric species: an analysis of their interaction. 1978. Science: Vol. 5, Num. 3. Rivera Milán, Frank F. Nest density and success of columbids in Puerto Rico. The Condor: 98, 100-113, 1996. Ruiz, Carlos. Soluciones a problemas encontrados en el manejo de la población cautiva de las palomas sabaneras. Abstracts of selected papers presented during the Annual Meeting of the Society of Caribbean Ornithology, Kingston, Jamaica. 1990. El Pitirre: Vol. 3 No. 3.
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Este Central. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|