| Location | Georgia, Samtskhe-Javakheti |
| Central coordinates | 43o 42.00' East 41o 13.00' North |
| IBA criteria | A1, A4i, B1i |
| Area | 397 ha |
| Altitude | 0 |
| Year of IBA assessment | 2002 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Ruddy Shelduck Tadorna ferruginea | non-breeding | 1996-2002 | 200-400 individuals | medium | A4i, B1i | Least Concern |
| Dalmatian Pelican Pelecanus crispus | non-breeding | 2002 | 30 individuals | medium | A1, A4i, B1i | Vulnerable |
| Corncrake Crex crex | breeding | 1996-2002 | common [units unknown] | - | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Bogdasheni Lake. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|