| Location | Georgia, Samtskhe-Javakheti |
| Central coordinates | 43o 45.00' East 41o 19.00' North |
| IBA criteria | A1 |
| Area | 857 ha |
| Altitude | 0 |
| Year of IBA assessment | 2002 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Corncrake Crex crex | breeding | 1996-2002 | 20 breeding pairs | medium | A1 | Least Concern |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Sagamo Lake. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|