| Location | Georgia, Samtskhe-Javakheti |
| Central coordinates | 43o 13.00' East 41o 13.00' North |
| IBA criteria | A4i, B1i |
| Area | 3,618 ha |
| Altitude | 0 |
| Year of IBA assessment | 2005 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Dalmatian Pelican Pelecanus crispus | breeding | 2005 | 5-10 breeding pairs | unknown | A4i, B1i | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Kartsakhi Lake. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|