| Location | Georgia, Kvemo Kartli |
| Central coordinates | 45o 13.00' East 41o 26.00' North |
| IBA criteria | A1, A4i, B1i |
| Area | 2,229 ha |
| Altitude | 0 |
| Year of IBA assessment | 2002 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Pygmy Cormorant Phalacrocorax pygmeus | winter | 1999-2002 | 50-350 individuals | medium | A4i, B1i | Least Concern |
| Eastern Imperial Eagle Aquila heliaca | resident | 2002 | 2-3 breeding pairs | medium | A1 | Vulnerable |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Jandari Lake. Downloaded from http://www.birdlife.org on 24/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|