| Location | India |
| Central coordinates | 89o 44.50' East 26o 40.50' North |
| IBA criteria | A1, A2 |
| Area | 76,087 ha |
| Altitude | 152 - 1,800m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Swamp Francolin Francolinus gularis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Manipur Bush-quail Perdicula manipurensis | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Chestnut-breasted Partridge Arborophila mandellii | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Lesser Adjutant Leptoptilos javanicus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Slender-billed Vulture Gyps tenuirostris | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Black-necked Crane Grus nigricollis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Wood Snipe Gallinago nemoricola | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Indian Skimmer Rynchops albicollis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Rufous-necked Hornbill Aceros nipalensis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Grey-crowned Prinia Prinia cinereocapilla | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Bristled Grassbird Chaetornis striata | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Yellow-vented Warbler Phylloscopus cantator | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Jerdon's Babbler Chrysomma altirostre | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Hoary-throated Barwing Actinodura nipalensis | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| White-naped Yuhina Yuhina bakeri | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Black-breasted Parrotbill Paradoxornis flavirostris | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Beautiful Nuthatch Sitta formosa | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Yellow Weaver Ploceus megarhynchus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Grassland | - | |
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Buxa Tiger Reserve (National Park). Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|