| Location | India |
| Central coordinates | 78o 45.00' East 27o 35.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 109 ha |
| Altitude | |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Gadwall Anas strepera | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Northern Shoveler Anas clypeata | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Northern Pintail Anas acuta | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Garganey Anas querquedula | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Common Pochard Aythya ferina | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Indian Vulture Gyps indicus | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Patna | Sanctuary | 109 | is identical to site | 109 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Patna Bird Sanctuary. Downloaded from http://www.birdlife.org on 21/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|