| Location | India |
| Central coordinates | 77o 31.10' East 27o 9.55' North |
| IBA criteria | A1, A4iii |
| Area | 2,873 ha |
| Altitude | 172 - 175m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser White-fronted Goose Anser erythropus | - | 2004 | present [units unknown] | - | Vulnerable | |
| Baer's Pochard Aythya baeri | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Lesser Adjutant Leptoptilos javanicus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Dalmatian Pelican Pelecanus crispus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Spot-billed Pelican Pelecanus philippensis | - | 2004 | present [units unknown] | - | A1 | Near Threatened |
| Pallas's Fish-eagle Haliaeetus leucoryphus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Indian Vulture Gyps indicus | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Siberian Crane Leucogeranus leucogeranus | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Sociable Lapwing Vanellus gregarius | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Indian Skimmer Rynchops albicollis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-browed Bushchat Saxicola macrorhynchus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Keoladeo National Park and Ajan Bande. Downloaded from http://www.birdlife.org on 19/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|