| Location | India |
| Central coordinates | 74o 37.00' East 26o 26.00' North |
| IBA criteria | A1 |
| Area | 0 ha |
| Altitude | 0 |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Lesser Florican Sypheotides indicus | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Grassland | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Gawana Arain, Mangaliyawas, Ramsar, Goyal, Ratakot, Badar. Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|