| Location | India |
| Central coordinates | 76o 42.50' East 10o 34.00' North |
| IBA criteria | A1, A2 |
| Area | 20,005 ha |
| Altitude | 0 |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Nilgiri Wood-pigeon Columba elphinstonii | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Malabar Parakeet Psittacula columboides | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Malabar Grey Hornbill Ocyceros griseus | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Broad-tailed Grassbird Schoenicola platyurus | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Tytler's Leaf-warbler Phylloscopus tytleri | - | 2004 | present [units unknown] | - | A2 | Near Threatened |
| Rufous Babbler Turdoides subrufa | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Wynaad Laughingthrush Garrulax delesserti | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| White-bellied Blue Robin Myiomela albiventris | - | 2004 | present [units unknown] | - | A1, A2 | Endangered |
| Black-and-rufous Flycatcher Ficedula nigrorufa | - | 2004 | present [units unknown] | - | A2 | Near Threatened |
| Nilgiri Flycatcher Eumyias albicaudatus | - | 2004 | present [units unknown] | - | A2 | Near Threatened |
| White-bellied Blue-flycatcher Cyornis pallipes | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Crimson-backed Sunbird Nectarinia minima | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Nilgiri Pipit Anthus nilghiriensis | - | 2004 | present [units unknown] | - | A2 | Vulnerable |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Nelliyampathy (Nemmara Division). Downloaded from http://www.birdlife.org on 23/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|