| Location | India |
| Central coordinates | 71o 1.08' East 23o 42.52' North |
| IBA criteria | A1, A3, A4i, A4iii |
| Area | 495,371 ha |
| Altitude | 3 - 75m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Northern Shoveler Anas clypeata | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Greater Flamingo Phoenicopterus roseus | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Lesser Flamingo Phoeniconaias minor | - | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Painted Stork Mycteria leucocephala | - | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Asian Openbill Anastomus oscitans | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Great White Pelican Pelecanus onocrotalus | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Dalmatian Pelican Pelecanus crispus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Spot-billed Pelican Pelecanus philippensis | - | 2004 | present [units unknown] | - | A1 | Near Threatened |
| Lesser Kestrel Falco naumanni | - | 2004 | present [units unknown] | - | A1 | Least Concern |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Indian Vulture Gyps indicus | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Houbara Bustard Chlamydotis undulata | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Common Crane Grus grus | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Pied Avocet Recurvirostra avosetta | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Black-tailed Godwit Limosa limosa | - | 2004 | present [units unknown] | - | A4i | Near Threatened |
| Indian Skimmer Rynchops albicollis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-naped Tit Parus nuchalis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-browed Bushchat Saxicola macrorhynchus | - | 2004 | present [units unknown] | - | A1, A3 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
| Protected area | Designation | Area (ha) | Relationship with IBA | Overlap with IBA (ha) | |
|---|---|---|---|---|---|
| Wild Ass | Sanctuary | 495,371 | is identical to site | 495,371 |
|
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Coastline | - | |
| Wetlands (inland) | - | |
| Desert | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Wild Ass Wildlife Sanctuary. Downloaded from http://www.birdlife.org on 20/06/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|