| Location | India |
| Central coordinates | 69o 24.00' East 23o 42.00' North |
| IBA criteria | A1, A4i, A4iii |
| Area | 384,700 ha |
| Altitude | 2 - 5m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| Marbled Teal Marmaronetta angustirostris | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Dalmatian Pelican Pelecanus crispus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Indian Vulture Gyps indicus | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Eastern Imperial Eagle Aquila heliaca | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Great Indian Bustard Ardeotis nigriceps | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Houbara Bustard Chlamydotis undulata | unknown | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Lesser Florican Sypheotides indicus | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Sarus Crane Grus antigone | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Common Crane Grus grus | - | 2004 | present [units unknown] | - | A4i | Least Concern |
| Indian Skimmer Rynchops albicollis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| White-naped Tit Parus nuchalis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| A4iii Species group - waterbirds | unknown | 2004 | 20,000 individuals | unknown | A4iii |
Local conservation groups The local conservation group below is working to support conservation at this IBA.
| Name | Year formed |
|---|---|
| Chhari Dhand SSG (Centre for Desert and Ocean) | 0 |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Shrubland | - | |
| Grassland | - | |
| Wetlands (inland) | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Banni Grassland and Chhari Dhand. Downloaded from http://www.birdlife.org on 26/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|