| Location | India |
| Central coordinates | 95o 37.50' East 27o 24.00' North |
| IBA criteria | A1, A2 |
| Area | 19,200 ha |
| Altitude | 120 - 200m |
| Year of IBA assessment | 2004 |
| Species | Season | Period | Population estimate | Quality of estimate | IBA Criteria | IUCN Category |
|---|---|---|---|---|---|---|
| White-winged Duck Cairina scutulata | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Baikal Teal Anas formosa | - | 2004 | present [units unknown] | - | A1 | Least Concern |
| Lesser Adjutant Leptoptilos javanicus | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Greater Adjutant Leptoptilos dubius | - | 2004 | present [units unknown] | - | A1 | Endangered |
| White-bellied Heron Ardea insignis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| White-rumped Vulture Gyps bengalensis | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Slender-billed Vulture Gyps tenuirostris | - | 2004 | present [units unknown] | - | A1 | Critically Endangered |
| Greater Spotted Eagle Aquila clanga | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Masked Finfoot Heliopais personatus | - | 2004 | present [units unknown] | - | A1 | Endangered |
| Pale-capped Pigeon Columba punicea | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Rufous-necked Hornbill Aceros nipalensis | - | 2004 | present [units unknown] | - | A1 | Vulnerable |
| Yellow-vented Warbler Phylloscopus cantator | - | 2004 | present [units unknown] | - | A2 | Least Concern |
| Snowy-throated Babbler Stachyris oglei | - | 2004 | present [units unknown] | - | A1, A2 | Vulnerable |
| Chestnut-backed Laughingthrush Garrulax nuchalis | - | 2004 | present [units unknown] | - | A2 | Near Threatened |
| IUCN habitat | Habitat detail | Extent (% of site) |
|---|---|---|
| Forest | - | |
| Shrubland | - |
Contribute Please click here to help BirdLife conserve the world's birds - your data for this IBA and others are vital for helping protect the environment.
Recommended citation BirdLife International (2013) Important Bird Areas factsheet: Upper Dihing (East) Complex. Downloaded from http://www.birdlife.org on 22/05/2013
To provide new information to update this factsheet or to correct any errors, please email BirdLife
|
|